Airshow Schedule
The airshow schedule is the same for both days, however the show schedule is subject to change due to weather, maintenance, or other unforeseen circumstances.
Last Updated: May 22, 2026
Saturday Airshow
| Time | Performer or Event |
| 08:00am | Grounds Open |
| 10:50am | Airshow Begins - National Anthem |
| 11:00am | Missing Man Formation - F3F Flying Barrel, F4U Corsair, P-51 Mustang, FM-2 Wildcat |
| 11:10am | Wings of Blue - USAF Parachute Team |
| 11:30am | Bomber Parade |
| 11:50am | Trojan Phlyers |
| 12:10pm | C-130 MAFFS Demonstration |
| 12:25pm | Kyle Franklin's Flying Circus |
| 12:35pm | F3A Corsair Aerobatics |
| 12:45pm | Fighter Parade |
| 1:15pm | Brad Wursten Airshows |
| 1:30pm | Red Tail - P-51 Demonstration |
| 1:45pm | FM-2 Wildcat Aerobatics |
| 1:55pm | F-35A Demonstration Team & Heritage Flight |
| 2:25pm | Airshow Ends |
| 2:25pm | Hot Ramp Opens to the Public |
| 4:00pm | Grounds Close |
Sunday Airshow
| Time | Performer or Event |
| 08:00am | Grounds Open |
| 10:50am | Airshow Begins - National Anthem |
| 11:00am | Missing Man Formation - F3F Flying Barrel, F4U Corsair, P-51 Mustang, FM-2 Wildcat |
| 11:10am | Wings of Blue - USAF Parachute Team |
| 11:30am | Bomber Parade |
| 11:50am | Trojan Phlyers |
| 12:10pm | C-130 MAFFS Demonstration |
| 12:25pm | Kyle Franklin's Flying Circus |
| 12:35pm | F3A Corsair Aerobatics |
| 12:45pm | Fighter Parade |
| 1:15pm | Brad Wursten Airshows |
| 1:30pm | Red Tail - P-51 Demonstration |
| 1:45pm | FM-2 Wildcat Aerobatics |
| 1:55pm | F-35A Demonstration Team & Heritage Flight |
| 2:25pm | Airshow Ends |
| 2:25pm | Hot Ramp Opens to the Public |
| 4:00pm | Grounds Close |
